<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frank&#039;s Pandora</title>
	<atom:link href="http://www.intellymagic.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.intellymagic.com/blog</link>
	<description>Science journalist by day, life&#039;s critic by night</description>
	<lastBuildDate>Thu, 11 Nov 2010 23:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on History in St. Louis, MO by Brad C.</title>
		<link>http://www.intellymagic.com/blog/?p=60&#038;cpage=1#comment-632</link>
		<dc:creator>Brad C.</dc:creator>
		<pubDate>Thu, 11 Nov 2010 23:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://intellymagic.com.server13.firstfind.nl/blog/?p=60#comment-632</guid>
		<description>I was at the Gateway Arch in October 2010.

I been there since 1985.

Sure has changed in 25 years.

The Arch was fun to go up in.

The museum was awesome too.</description>
		<content:encoded><![CDATA[<p>I was at the Gateway Arch in October 2010.</p>
<p>I been there since 1985.</p>
<p>Sure has changed in 25 years.</p>
<p>The Arch was fun to go up in.</p>
<p>The museum was awesome too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Books on science and religion by Shower Radio</title>
		<link>http://www.intellymagic.com/blog/?p=89&#038;cpage=1#comment-617</link>
		<dc:creator>Shower Radio</dc:creator>
		<pubDate>Wed, 13 Oct 2010 19:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://intellymagic.com.server13.firstfind.nl/blog/?p=89#comment-617</guid>
		<description>it does not matter what religion you have, just do good things on this world,:,</description>
		<content:encoded><![CDATA[<p>it does not matter what religion you have, just do good things on this world,:,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minister van Vakantie by Tweets that mention Minister van Vakantie &#124; Frank's Pandora -- Topsy.com</title>
		<link>http://www.intellymagic.com/blog/?p=944&#038;cpage=1#comment-589</link>
		<dc:creator>Tweets that mention Minister van Vakantie &#124; Frank's Pandora -- Topsy.com</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellymagic.com/blog/?p=944#comment-589</guid>
		<description>[...] This post was mentioned on Twitter by Frank Nuijens, Marije Blomjous. Marije Blomjous said: @FrankNu Een nieuwe passie ontdekt? RT: En de vrucht van de cursus columns schrijven, opdracht &#039;einde van de vakantie&#039; http://t.co/oT0DOoK [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Frank Nuijens, Marije Blomjous. Marije Blomjous said: @FrankNu Een nieuwe passie ontdekt? RT: En de vrucht van de cursus columns schrijven, opdracht &#039;einde van de vakantie&#039; <a href="http://t.co/oT0DOoK" rel="nofollow">http://t.co/oT0DOoK</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on History in St. Louis, MO by fotos</title>
		<link>http://www.intellymagic.com/blog/?p=60&#038;cpage=1#comment-587</link>
		<dc:creator>fotos</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://intellymagic.com.server13.firstfind.nl/blog/?p=60#comment-587</guid>
		<description>I was on the gateway arch in 2003 and it was great. It is just impressiv what was build there. And the museum is worth a look.</description>
		<content:encoded><![CDATA[<p>I was on the gateway arch in 2003 and it was great. It is just impressiv what was build there. And the museum is worth a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enid Blyton by Stephen Isabirye</title>
		<link>http://www.intellymagic.com/blog/?p=493&#038;cpage=1#comment-412</link>
		<dc:creator>Stephen Isabirye</dc:creator>
		<pubDate>Wed, 27 Jan 2010 01:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.flixster.com/movie/enid-blyton#comment-412</guid>
		<description>Interestingly enough, Helena Bonham Carter&#039;s movie on enid Blyton coincided with the publication of my book on her, titled, The Famous Five: A Personal Anecdotage (www.bbotw.com).
Stephen Isabirye</description>
		<content:encoded><![CDATA[<p>Interestingly enough, Helena Bonham Carter&#8217;s movie on enid Blyton coincided with the publication of my book on her, titled, The Famous Five: A Personal Anecdotage (www.bbotw.com).<br />
Stephen Isabirye</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Balance Special on the WFSJ blog by Allison</title>
		<link>http://www.intellymagic.com/blog/?p=140&#038;cpage=1#comment-92</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Thu, 12 Feb 2009 14:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellymagic.com/blog/?p=140#comment-92</guid>
		<description>Not a comment on your article I&#039;m afraid, however as a science journalist I thought you (and your fellow network) could be interested in a conference that Ecsite (European Network of Science Centres and Museums) is organising next week at the European Parliament in Brussels (18 February from 2 pm). Have a look on this link - registration is still possible until Monday morning.

http://www.ecsite-conference.net/european-parliament-event</description>
		<content:encoded><![CDATA[<p>Not a comment on your article I&#8217;m afraid, however as a science journalist I thought you (and your fellow network) could be interested in a conference that Ecsite (European Network of Science Centres and Museums) is organising next week at the European Parliament in Brussels (18 February from 2 pm). Have a look on this link &#8211; registration is still possible until Monday morning.</p>
<p><a href="http://www.ecsite-conference.net/european-parliament-event" rel="nofollow">http://www.ecsite-conference.net/european-parliament-event</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reporting in the balance by Elmar</title>
		<link>http://www.intellymagic.com/blog/?p=122&#038;cpage=1#comment-45</link>
		<dc:creator>Elmar</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellymagic.com/blog/?p=122#comment-45</guid>
		<description>This topic, balance in climate journalism, has been addressed at length at the World Conference in Melbourne, 2007. The conclusion, or at least my conclusion, was that the habit of journalists to seek controversy and conflict has portrayed climate science as a field where nobody knows anything for sure. I think this mechanism has significantly delayed action to prevent climate change.

But yes, let&#039;s discuss it again in London in 2009! It still is very important. Not just for climate reporting, but for science journalism in general.</description>
		<content:encoded><![CDATA[<p>This topic, balance in climate journalism, has been addressed at length at the World Conference in Melbourne, 2007. The conclusion, or at least my conclusion, was that the habit of journalists to seek controversy and conflict has portrayed climate science as a field where nobody knows anything for sure. I think this mechanism has significantly delayed action to prevent climate change.</p>
<p>But yes, let&#8217;s discuss it again in London in 2009! It still is very important. Not just for climate reporting, but for science journalism in general.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The mind of Nobel Prize winners by Bennie Mols</title>
		<link>http://www.intellymagic.com/blog/?p=123&#038;cpage=1#comment-40</link>
		<dc:creator>Bennie Mols</dc:creator>
		<pubDate>Sun, 17 Feb 2008 21:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intellymagic.com/blog/?p=123#comment-40</guid>
		<description>The following Nobel prize winners all shifted their interest - after receiving the Nobel Prize - towards studying the mind: Brian Josephson (Physics, 1973), Donald Glaser (Physics, 1960), Francis Crick (Medicine, 1962), Gerald Edelman (Medicine, 1972), Paul Lauterbur (Medicine, 2003), Daniel Kahneman (Economics 2002), Frank Wilczek (Physics, 2004).

Quite probably there are more, but about these I am sure.

In the past four years I have interviewed Josephson, Wilczek and Lauterbur, and I still want to write an article on why they partly (Wilczek) or completely (Josephson) changed direction after the Nobel Prize. 

Crick definitely contributed to the study of the mind and the brain, as he really went deep into neuroscience. I think Edelman as well. Josephson became very weird, not to say crazy. 

Kahneman´s talk, about which Frank writes, made the impression of somebody who just read a &quot;Psychology book for kids&quot;, that he picked up from one of his grandchildren. The Dutch psychologist Ap Dijksterhuis (1968) has just published a book about the functioning of the unconscious part of the brain (Het slimme onbewuste), which goes far deeper, and is far more interesting than what Kahneman presented. I think the book is going to be translated into English as well. 

Never believe a Nobel Prize winner just because he or she has won a Nobel Prize.</description>
		<content:encoded><![CDATA[<p>The following Nobel prize winners all shifted their interest &#8211; after receiving the Nobel Prize &#8211; towards studying the mind: Brian Josephson (Physics, 1973), Donald Glaser (Physics, 1960), Francis Crick (Medicine, 1962), Gerald Edelman (Medicine, 1972), Paul Lauterbur (Medicine, 2003), Daniel Kahneman (Economics 2002), Frank Wilczek (Physics, 2004).</p>
<p>Quite probably there are more, but about these I am sure.</p>
<p>In the past four years I have interviewed Josephson, Wilczek and Lauterbur, and I still want to write an article on why they partly (Wilczek) or completely (Josephson) changed direction after the Nobel Prize. </p>
<p>Crick definitely contributed to the study of the mind and the brain, as he really went deep into neuroscience. I think Edelman as well. Josephson became very weird, not to say crazy. </p>
<p>Kahneman´s talk, about which Frank writes, made the impression of somebody who just read a &#8220;Psychology book for kids&#8221;, that he picked up from one of his grandchildren. The Dutch psychologist Ap Dijksterhuis (1968) has just published a book about the functioning of the unconscious part of the brain (Het slimme onbewuste), which goes far deeper, and is far more interesting than what Kahneman presented. I think the book is going to be translated into English as well. </p>
<p>Never believe a Nobel Prize winner just because he or she has won a Nobel Prize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can science blogs save science journalism? by Matthew</title>
		<link>http://www.intellymagic.com/blog/?p=96&#038;cpage=1#comment-32</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 01 Dec 2007 21:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://intellymagic.com.server13.firstfind.nl/blog/?p=96#comment-32</guid>
		<description>Maurice, I agree TED is indeed a fantastic way to see and learn about new things, or interesting interpretations on older entities. TED is the perfect embodiment of getting ideas to the people from the creators of same. 

The most recent issue of &quot;Good&quot; (the tech issue)is informative of this as well. 

But to the issue of science blogs saving science journalism, that begs the question: is science journalism in need of saving? It does seem that  journalism in general will present studies (peer-reviewed or NOT) if the appeal to their readership, so in that regard, the question becomes: how to get relevant science topics into the hands of relevant journalists and thus into the hands of an eager audience. That&#039;s what it boils down to in my view. 

Now, here&#039;s where I go for the self-promotion. We tackle things like this, albeit at times more broadly, quite often on the &lt;a href=&quot;http://blog.daylife.com/&quot; rel=&quot;nofollow&quot;&gt;, but it&#039;s really Daylife itself that may indeed be &quot;saving &lt;a href=&quot;http://www.daylife.com/search?q=science&quot; rel=&quot;nofollow&quot;&gt;science journalism&lt;/a&gt;&quot; more than just science blogs. 

Enough of the self-promotion, elsewhere, Live Science appears to be that nifty hybrid blog/mainstream media venue that promotes science findings and events in a compelling manner. And there are others out there too. Science journalism is alive and well, there&#039;s just so much of it out there, it gets spread thin. It&#039;s the seeking of it that&#039;s difficult, which makes things like the TED, Daylife, Live Science, and Science blogs excellent venues in that they do much of the compiling, so the the readers don&#039;t have to!</description>
		<content:encoded><![CDATA[<p>Maurice, I agree TED is indeed a fantastic way to see and learn about new things, or interesting interpretations on older entities. TED is the perfect embodiment of getting ideas to the people from the creators of same. </p>
<p>The most recent issue of &#8220;Good&#8221; (the tech issue)is informative of this as well. </p>
<p>But to the issue of science blogs saving science journalism, that begs the question: is science journalism in need of saving? It does seem that  journalism in general will present studies (peer-reviewed or NOT) if the appeal to their readership, so in that regard, the question becomes: how to get relevant science topics into the hands of relevant journalists and thus into the hands of an eager audience. That&#8217;s what it boils down to in my view. </p>
<p>Now, here&#8217;s where I go for the self-promotion. We tackle things like this, albeit at times more broadly, quite often on the <a href="http://blog.daylife.com/" rel="nofollow">, but it&#8217;s really Daylife itself that may indeed be &#8220;saving </a><a href="http://www.daylife.com/search?q=science" rel="nofollow">science journalism</a>&#8221; more than just science blogs. </p>
<p>Enough of the self-promotion, elsewhere, Live Science appears to be that nifty hybrid blog/mainstream media venue that promotes science findings and events in a compelling manner. And there are others out there too. Science journalism is alive and well, there&#8217;s just so much of it out there, it gets spread thin. It&#8217;s the seeking of it that&#8217;s difficult, which makes things like the TED, Daylife, Live Science, and Science blogs excellent venues in that they do much of the compiling, so the the readers don&#8217;t have to!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can science blogs save science journalism? by Maurice Maas</title>
		<link>http://www.intellymagic.com/blog/?p=96&#038;cpage=1#comment-30</link>
		<dc:creator>Maurice Maas</dc:creator>
		<pubDate>Tue, 20 Nov 2007 10:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://intellymagic.com.server13.firstfind.nl/blog/?p=96#comment-30</guid>
		<description>As &#039;man on a mission&#039; I came across your blog. I am a great fan of TED - www.TED.com - where scientists, artists an entrepreneurs with a passion for their work and ideas in favor of mankind, get a stage for about 20 minutes. Online video is the way to connect  with a next generation wider audience. TED.com inspires with storytelling, and is a highly attractive and accessible platform for entrance (&#039;infotainment&#039;). People that connect with a certain idea can join a dialogue with like-minded and deepen their search. In doing this, they will eventually find the scientists blogs the discussion is about. Inspiration &gt; Connection &gt; Dialogue &gt; Activation. Problem is lack of an attractive main entrance that inspires a wider audience. With a background in interactive marketing platforms I have an interest in creating common ground between a next gen audience and the valuable and exciting ideas in science. A platform like TED in NL/Europe!</description>
		<content:encoded><![CDATA[<p>As &#8216;man on a mission&#8217; I came across your blog. I am a great fan of TED &#8211; <a href="http://www.TED.com" rel="nofollow">http://www.TED.com</a> &#8211; where scientists, artists an entrepreneurs with a passion for their work and ideas in favor of mankind, get a stage for about 20 minutes. Online video is the way to connect  with a next generation wider audience. TED.com inspires with storytelling, and is a highly attractive and accessible platform for entrance (&#8216;infotainment&#8217;). People that connect with a certain idea can join a dialogue with like-minded and deepen their search. In doing this, they will eventually find the scientists blogs the discussion is about. Inspiration &gt; Connection &gt; Dialogue &gt; Activation. Problem is lack of an attractive main entrance that inspires a wider audience. With a background in interactive marketing platforms I have an interest in creating common ground between a next gen audience and the valuable and exciting ideas in science. A platform like TED in NL/Europe!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

